List of Creatures
Search by Name:
| Name | Level | Culture |
|---|---|---|
| Aardvark | 2 | Jungle Beast |
| Albarand Giant Tribesman | 9 | Albarand Giant |
| Alligator | 6 | Swamp Beast |
| Allosaurus | 12 | Steppe Beast |
| Anteater | 1 | Savanna Beast |
| Arctic Fox Adult | 2 | Glacial Beast |
| Arctic Hare Adult | 0 | Glacial Beast |
| Arctic Wolf Adult | 4 | Glacial Beast |
| Arctic Wolf Alpha | 6 | Glacial Beast |
| Arctic Wolf Pup | 1 | Glacial Beast |
| Ball Python | 1 | Savanna Beast |
| Barn Owl | 1 | Flying Beast |
| Black Panther | 8 | Jungle Beast |
| Black Rat | 1 | Farm Beast |
| Blackheart Bill | 22 | Redclay Frontiers |
| Blood Python | 5 | Jungle Beast |
| Boa Constrictor | 10 | Jungle Beast |
| Carpet Python | 2 | Forest Beast |
| Chihuahua | 1 | Urban Beast |
| Clara "Iron Rose" Valdez | 6 | Redclay Frontiers |
| Cliffwing Eagle | 15 | Flying Beast |
| Cold Mote | 0 | Albarand Elemental |
| Cold Wyvern Adult | 30 | Albarand Wyvern |
| Coldtouch Shard | 2 | Albarand Elemental |
| Coldtouch Sprite | 4 | Albarand Elemental |
| Corrosive Stalker | 12 | Swamp Beast |
| Cow | 1 | Farm Beast |
| Daisy Brightroot | 8 | Sea Gate Metropolitan |
| Dame Sigrid Of Kerr | 9 | New Banalia |
| Daphne Oakenshield | 9 | Jamuraa Forest Enclaves |
| Direwolf Adult | 7 | Forest Beast |
| Direwolf Alpha | 10 | Forest Beast |
| Direwolf Pup | 2 | Forest Beast |
| Doc Maeve "Angel of Death" Quinn | 6 | Redclay Frontiers |
| Donkey | 1 | Farm Beast |
| Draft Horse | 1 | Farm Beast |
| Draugr Direwolf | 7 | Glacial Beast |
| Draugr Dwarven Warrior | 3 | Undead Armies |
| Draugr Horde | 6 | Undead Armies |
| Draugr Militia | 3 | Undead Armies |
| Draugr Skald | 7 | Undead Armies |
| Draugr War Horse | 2 | Farm Beast |
| Dum Dum | 8 | New Banalia |
| Dwarf Elephant | 4 | Coastal Beast |
| Echidna | 0 | Mountain Beast |
| Eland | 5 | Savanna Beast |
| Elephant Seal | 6 | Glacial Beast |
| Emerald Tree Boa | 3 | Jungle Beast |
| Erynor Asfaen | 9 | Jamuraa Forest Enclaves |
| Erynor's Grey Wolf (pact beast) | 3 | Forest Beast |
| Ezekiel "The Preacher" Bishop | 6 | Redclay Frontiers |
| Falcon | 1 | Flying Beast |
| Farm Goat | 1 | Farm Beast |
| Flame Mote | 0 | Furna Elemental |
| Frostlake Seal | 2 | Glacial Beast |
| Gardy "Sledgehammer" Kane | 14 | Redclay Frontiers |
| Gazelle | 1 | Savanna Beast |
| Giant Antelope | 11 | Savanna Beast |
| Glacial Stalker | 12 | Glacial Beast |
| Goshawk | 3 | Flying Beast |
| Grand Master Of Five Ways | 32 | Zenkai Monasteries |
| Great Horned Owl | 3 | Flying Beast |
| Greater Kudu | 4 | Savanna Beast |
| Greater Snowthrower Sprite | 5 | Albarand Elemental |
| Grey Wolf Adult | 4 | Forest Beast |
| Grey Wolf Alpha | 6 | Forest Beast |
| Grey Wolf Pup | 1 | Forest Beast |
| Harbour Seal | 3 | Glacial Beast |
| Heat Mote | 0 | Furna Elemental |
| Hippopotamus | 7 | Savanna Beast |
| House Cat | 1 | Domestic Beast |
| Hunting Dog | 3 | Farm Beast |
| Ice Mote | 0 | Albarand Elemental |
| Icetouch Shard | 2 | Albarand Elemental |
| Icetouch Sprite | 4 | Albarand Elemental |
| Impala | 2 | Savanna Beast |
| Jack "The Shadow" McCoy | 6 | Redclay Frontiers |
| Jesse "Deadeye" Cole | 10 | Redclay Frontiers |
| Julia Kovacz, Diesel Knight | 5 | Free Convoys |
| Jungle Elephant | 8 | Jungle Beast |
| Law Enforcement Myra | 6 | Ewon Empire Capital |
| Law Enforcement Myra Commander | 11 | Ewon Empire Capital |
| Law Enforcement Myracopter | 6 | Ewon Empire Capital |
| Lesser Coldtouch Shard | 1 | Albarand Elemental |
| Lesser Coldtouch Sprite | 3 | Albarand Elemental |
| Lesser Icetouch Shard | 1 | Albarand Elemental |
| Lesser Icetouch Sprite | 3 | Albarand Elemental |
| Lesser Snowthrower Shard | 1 | Albarand Elemental |
| Lesser Snowthrower Sprite | 3 | Albarand Elemental |
| Lilian "Swan Song" Duval | 6 | Redclay Frontiers |
| Lion Adult | 9 | Savanna Beast |
| Lion Pup | 2 | Savanna Beast |
| Lion, Leader of Pride | 12 | Savanna Beast |
| Madame Whiskers The Show Cat | 3 | Urban Beast |
| Magma Mote | 0 | Furna Elemental |
| Marshal Harriet "Hawk" Tanner | 6 | Redclay Frontiers |
| Max The Goldenhearted Retriever | 3 | Urban Beast |
| Mountain Eagle | 7 | Flying Beast |
| Mountain Goat | 2 | Mountain Beast |
| Mouse | 0 | Farm Beast |
| Mr. Chompy, Discarded Pet Alligator | 5 | Urban Beast |
| Muskox | 7 | Glacial Beast |
| Oryx | 7 | Savanna Beast |
| Osprey | 2 | Flying Beast |
| Outdor Cat | 1 | Urban Beast |
| Parakeet | 0 | Flying Beast |
| Pepito, The Fearless Chihuahua | 3 | Urban Beast |
| Pet Tortoise | 0 | Urban Beast |
| Piranha | 2 | River Beast |
| Polar Bear Adult | 9 | Glacial Beast |
| Polar Bear Young | 4 | Glacial Beast |
| Pronghorn | 3 | Savanna Beast |
| Racing Dog | 2 | Urban Beast |
| Raindeer | 3 | Glacial Beast |
| Ray Mote | 0 | Alara Elemental |
| Rhinoceros | 4 | Savanna Beast |
| River Mote | 0 | Eversea Elemental |
| River Sprite | 1 | Eversea Elemental |
| Royal Eagle | 5 | Flying Beast |
| Rufus The Rogue Rat | 3 | Farm Beast |
| Sable Antelope | 6 | Savanna Beast |
| Savanna Elephant | 12 | Savanna Beast |
| Show Cat | 1 | Urban Beast |
| Show Dog | 1 | Urban Beast |
| Silas "The Snake" O'Connor | 6 | Redclay Frontiers |
| Sir Reginald, The Parakeet | 3 | Flying Beast |
| Skybreaker Eagle | 12 | Flying Beast |
| Snow Mote | 0 | Albarand Elemental |
| Snowthrower Shard | 2 | Albarand Elemental |
| Snowthrower Sprite | 4 | Albarand Elemental |
| Snowy Owl | 4 | Flying Beast |
| Springbok | 0 | Savanna Beast |
| Swarm Of Fleas | 1 | Farm Beast |
| Tahu "Ghost Walker" Grey Wolf | 6 | Redclay Natives |
| Tank, The Pet Tortoise | 3 | Urban Beast |
| Tess | 7 | Sardar Underempire |
| The Mitey Bunch | 3 | Farm Beast |
| Titanoboa | 14 | Swamp Beast |
| Traut | 0 | River Beast |
| Verso Runeblade | 8 | Sea Gate Metropolitan |
| War Horse | 2 | Farm Beast |
| Wildcat | 2 | Savanna Beast |
| Wolverine | 5 | Glacial Beast |
| Wordcoil Serpent | 17 | Swamp Beast |
| Wrathpriest | 6 | Cloistered Orders |
| Wrathpriest (Head) | 9 | Cloistered Orders |
| Xiao Fa Ying | 8 | Ewonian School |
| Zombie Miner | 3 | Undead Armies |
Not finding what you’re looking for?
Check which modules are active.